Op deze pagina helpen we je op weg. In de handleiding vind je uitgebreide informatie en praktische tips.
Bij het organiseren doorloop je de volgende fases:
In de handleiding vind je ook een Excelbestand met draaiboeken en checklists. Deze kun je gebruiken om alles overzichtelijk te plannen en jouw podiumavond soepel te laten verlopen.
Je begint de organisatie van je Open Podium met het vaststellen van de doelstelling(en). Stel jezelf de volgende vragen:
• Wat wil je bereiken met het Open Podium?
Bijvoorbeeld: bezoekers genereren, artiesten een podiumplek geven, ontmoetingsplek creëren, etc.
• Wie is/zijn je doelgroep(en)?
Bijvoorbeeld: buurtbewoners, mensen uit de gemeente, cursisten van een muziekschool, iedereen uit de provincie, jongeren, volwassenen, alleen dichters, etc.
• Is het voor een bepaalde leeftijd?
Bijvoorbeeld: voor senioren, jongeren <18, elke leeftijd, etc.
Start vervolgens met het opzetten van een projectteam, stel de datum, locatie en tijdstippen vast en maak een begroting.
Al deze informatie kun je op papier zetten in de bijlage van het handleidingdocument.
Begin met het werven van deelnemers. Bedenk wie je wilt bereiken en waar je hen kunt vinden. Wil je bijvoorbeeld jongeren betrekken? Dan kun je scholen benaderen. Gaat het om muzikanten? Kijk dan bijvoorbeeld naar muziekscholen.
Bedenk vervolgens via welke kanalen je de doelgroep wilt bereiken. Mogelijkheden zijn e-mail, posters, flyers of je website. Vergeet ook cultuurplatformen zoals de KultuurCentrale en de KultuurAgenda niet.
Denk daarnaast aan praktische zaken: de aanmelddeadline, maximale optreedtijd, het aantal deelnemers en het inplannen van soundtracks. Meer tips en informatie vind je in de handleiding.
Het is handig om vooraf een overzicht te maken van alles wat je nodig hebt voor het podium: meubilair, techniek, licht en horeca.
Daarnaast is een draaiboek een belangrijk hulpmiddel voor de dag. Hierin noteer je de acts, verdeel je de soundtracks en plan je eventuele pauzes.
In de bijlage van de handleiding vind je een Exceldocument om zowel het overzicht van benodigdheden als het draaiboek in te vullen.
Kom je er niet uit? Neem contact op met hallo@kultuurloket.nl.
| Cookie | Looptijd | Omschrijving |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Looptijd | Omschrijving |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Looptijd | Omschrijving |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 16 years 3 months 20 days 11 hours | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
| Cookie | Looptijd | Omschrijving |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
